Subscribe to our newsletter to stay updated about the global markets.
“The power to control our species’ genetic future is awesome and terrifying. Deciding how to handle it may be the biggest challenge we have ever faced.”
Jennifer DoudnaJennifer Doudna was born in Washington, D.C., and was raised in Hawaii where she developed a fascination for science. In 1985 she completed a bachelor’s degree in chemistry at Pomona College in Claremont, California. Several chemistry professors had a deep impact on her during her undergraduate years. One of them was Sharon Panasenko who struck Doudna not only because of her noteworthy scientific talent but also because she demonstrated how to be a successful woman in the male-dominated world of science.
Doudna is best known for her discovery, with French microbiologist Emmanuelle Charpentier, of a molecular tool known as (CRISPR)-Cas9 in 2012. They were awarded the 2020 Nobel Prize in Chemistry for their discovery and development of gene editing technologies, and are the first two women to have won a science-based Nobel Prize. Besides her research work, Doudna is also a co-founder of several companies including Mammoth Biosciences, Caribou Biosciences, Intellia Therapeutics, and Editas Medicine.
The discovery of CRISPR-Cas9, developed in 2012, provided the foundation for gene editing. It enabled researchers to make specific changes to DNA sequences in a way that was far more efficient and technologically simpler than earlier methods.
Using the CRISPR-Cas9 system, scientists were able to alter DNA and correct genetic defects in animals. By modifying DNA sequences in embryonic stem cells, Doudna opened the path to genome modification in humans. Genome modification could be used to program the editing of genomes, which is considered one of the most remarkable discoveries in the history of biology.
Platforms for Retail Investors | Entrepreneur Private-Public Crossover ETF (XOVR) | Global Mutual Fund (ENTIX) | More Information |
Charles Schwab | √ | √ | All ERShares Funds are available. |
E-Trade | √ | √ | All ERShares Funds are available. |
Fidelity | √ | √ | All ERShares Funds are available. |
Interactive Brokers | √ | √ | All ERShares Funds are available. |
Robinhood | √ | √ | All ERShares Funds are available. |
TD Ameritrade | √ | √ | All ERShares Funds are available. |
Platforms for Institutional Investors | Entrepreneur Private-Public Crossover ETF (XOVR) | Global Mutual Fund (ENTIX) | More Information |
LPL Financial LLC | √ | All ERShares Mutual Funds are available through an LPL advisor relationship. | |
Matrix Trust Company (MSCS/MG Trust/Broadridge) | √ | All ERShares Mutual Funds are available to Matrix Trust affiliates. | |
Pershing | √ | √ | All ERShares funds are available through Pershing affiliates, broker-dealers & RIAs. |
SEI Private Trust Company | √ | √ | All ERShares Mutual Funds are available to SEI Private Trust Company affiliates. |
Sentinel Securities, Inc. | √ | The ERShares US Small Cap Fund (IMPAX) and ERShares US Large Cap Fund (IMPLX) is available on the Sentinel platform and ERShares has other Mutual Funds distribution agreements with Sentinel Securities, Inc. | |
UBS Financial Services, Inc. | √ | √ | All ERShares ETFs and the ERShares US Small Cap Fund (IMPAX) are available on the UBS plaform to investors with a UBS account. |
Wells Fargo Clearing Services, LLC | √ | The ERShares US Large Cap Fund (IMPLX) is available to Well Fargo affiliates and ERShares has other Mutual Funds distribution agreements with Wells Fargo Clearing Services, LLC. | |
Advisor Group | √ | ERShares has Mutual Funds distribution agreements with the Advisor Group. | |
Ameriprise | √ | ERShares has Mutual Funds distribution agreements with Ameriprise . | |
Benefit Trust Company | √ | ERShares has Mutual Funds distribution agreements with the Benefit Trust Company. | |
Hand Securities, Inc. | √ | ERShares has Mutual Funds distribution agreements with Hand Securities, Inc. | |
Reliance Trust Company | √ | ERShares has Mutual Funds distribution agreements with the Reliance Trust Company. | |
Saturna Brokerage Services, Inc. | √ | ERShares has Mutual Funds distribution agreements with Saturna Brokerage Services, Inc. | |
Winslow, Evans & Crocker, Inc. | √ | ERShares has Mutual Funds distribution agreements with Sentinel Securities, Inc. | |
Sawtooth | SMA | SMA | Sawtooth offers its affiliates access to the ERShares Small Cap, ERShares Mid Cap, ERShares Large Cap, ERShares Entrepreneur 30/Pure Strategies. |
We are continuously working on increasing the availability of ERShares products on all platforms. If you do not see the funds or platforms you are interested in on this list, please reach out through the Contact Us page and we will make it a priority to have the funds you are interested in on the platform you want to invest on. Note: The ERShares ETF and Mutual Funds are listed on the Nasdaq Exchange. Thus, all platforms that can access Nasdaq listed stocks, products, ETFs, or Mutual Funds should be able to access the ERShares ETF and Mutual Funds.