Subscribe to our newsletter to stay updated about the global markets.
Platforms for Retail Investors | Entrepreneur Private-Public Crossover ETF (XOVR) | Global Mutual Fund (ENTIX) |
Charles Schwab | √ | √ |
E-Trade | √ | √ |
Fidelity | √ | √ |
Interactive Brokers | √ | √ |
Robinhood | √ | √ |
TD Ameritrade | √ | √ |
Pershing | √ | √ |
Wells Fargo Clearing Services, LLC | √ | √ |
JP Morgan | √ | √ |
WeBull | √ | √ |
Futu Securities | √ | √ |
Freedom24 | √ | √ |
Stifel | √ | √ |
Platforms for Institutional Investors | Entrepreneur Private-Public Crossover ETF (XOVR) | Global Mutual Fund (ENTIX) |
LPL Financial LLC | √ | |
Matrix Trust Company (MSCS/MG Trust/Broadridge) | √ | |
Pershing | √ | √ |
SEI Private Trust Company | √ | √ |
Sentinel Securities, Inc. | √ | |
UBS Financial Services, Inc. | √ | √ |
Wells Fargo Clearing Services, LLC | √ | |
Advisor Group | √ | |
Ameriprise | √ | |
Benefit Trust Company | √ | |
Hand Securities, Inc. | √ | |
Reliance Trust Company | √ | |
Saturna Brokerage Services, Inc. | √ | |
Winslow, Evans & Crocker, Inc. | √ | |
Sawtooth | SMA | SMA |
Samsung Securities | √ | √ |
JP Morgan | √ | √ |
Futu Securities | √ | √ |
Freedom24 | √ | √ |
Stifel | √ | √ |
We are continuously working on increasing the availability of ERShares products on all platforms. If you do not see the funds or platforms you are interested in on this list, please reach out through the Contact Us page and we will make it a priority to have the funds you are interested in on the platform you want to invest on. Note: The ERShares ETF and Mutual Funds are listed on the Nasdaq Exchange. Thus, all platforms that can access Nasdaq listed stocks, products, ETFs, or Mutual Funds should be able to access the ERShares ETF and Mutual Funds.