ERShares Entrepreneur 30 ETF - Ticker: ENTR
CUSIP: 293828802
ERShares Non-US Small Cap ETF - Ticker: ERSX
CUSIP: 293828885
Entrepreneur 30 INDEX Methodology
EntrepreneurShares has created a rules-based methodology that selects publically-traded Entrepreneurial companies. This procedure is applied in creating the Entrepreneur 30 Index. The Index is comprised of 30 US Large Cap Entrepreneurial Companies.
Given the propensity of Entrepreneurs to reside in certain sectors, the ER30 Index typically has higher concentration in three primary (entrepreneurial) sectors: Consumer Discretionary, Information Technology and HealthCare.
ENTREPRENEUR NON-US SMALL CAP INDEX METHODOOGY
EntrepreneurShares has created a rules-based methodology that selects publicly-traded Entrepreneurial companies. This procedure is applied in creating the Entrepreneur Non-US Small Cap Index. The Index is comprised of 50 Non-US companies form around the world with market capitalization based between $300 million and $5 billion USD.
Given the propensity of Entrepreneurs to reside in certain sectors, the Entrepreneur Non-US Small Cap Index typically has higher concentration in three primary (entrepreneurial) sectors: Consumer Discretionary, Information Technology and HealthCare.
Entrepreneur 30 and Non-US Small Cap ETFs Holdings
Effective Date | Entity Name | Holding Name | Ticker | CUSIP | Market Value (%) | Market Value | Shares Quantity |
---|---|---|---|---|---|---|---|
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Roku, Inc. | ROKU | 77543R102 | 0.068561641117535 | 10463912.4 | 25628 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Square, Inc. | SQ | 852234103 | 0.064532931845512 | 9849048.75 | 43245 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Teladoc Health, Inc. | TDOC | 87918A105 | 0.059689133220299 | 9109785.75 | 40443 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Twist Bioscience Corporation | TWST | 90184D100 | 0.05524490606397 | 8431505.55 | 46493 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | CRISPR Therapeutics A.G. | CRSP | H17182108 | 0.050087702962066 | 7644410.6 | 38245 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Invitae Corporation | NVTA | 46185L103 | 0.042744825421956 | 6523736.91 | 124049 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Twilio, Inc. | TWLO | 90138F102 | 0.037746952088662 | 5760958.95 | 14823 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Spotify Technology S.A. | SPOT | L8681T102 | 0.037245851209699 | 5684480.68 | 17774 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Zillow Group, Inc. | ZG | 98954M101 | 0.036059738124081 | 5503455.5 | 38245 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | 10X Genomics, Inc. | TXG | 88025U109 | 0.032352735882765 | 4937690.94 | 27482 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | NVIDIA Corporation | NVDA | 67066G104 | 0.03149901404085 | 4807395.48 | 9346 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Bilibili, Inc. | BILI | 090040106 | 0.031333138559464 | 4782079.48 | 38996 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Pure Storage, Inc. | PSTG | 74624M102 | 0.031156719540804 | 4755154.32 | 208012 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Exact Sciences Corporation | EXAS | 30063P105 | 0.029907395814522 | 4564481.9 | 31270 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Sea Ltd. | SE | 81141R100 | 0.028924884005655 | 4414530.45 | 19529 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Tesla, Inc. | TSLA | 88160R101 | 0.027347310091247 | 4173760.32 | 5052 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Datadog, Inc. | DDOG | 23804L103 | 0.026183218030688 | 3996096 | 40025 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Synopsys, Inc. | SNPS | 871607107 | 0.025625564266449 | 3910986.6 | 15105 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Veeva Systems, Inc. | VEEV | 922475108 | 0.024975383290005 | 3811755.65 | 14065 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Crowdstrike Holdings, Inc. | CRWD | 22788C105 | 0.024777134177379 | 3781498.77 | 17227 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Trade Desk, Inc. (The) | TTD | 88339J105 | 0.024597093037339 | 3754020.8 | 4780 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Fiverr International Ltd. | FVRR | M4R82T106 | 0.02459506159342 | 3753710.76 | 14052 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Li Auto, Inc. | LI | 50202M102 | 0.023034807566484 | 3515584 | 107840 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Masimo Corporation | MASI | 574795100 | 0.022783743532849 | 3477266.48 | 13304 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Facebook, Inc. | FB | 30303M102 | 0.022299849974571 | 3403414.4 | 13540 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Alphabet, Inc. | GOOGL | 02079K305 | 0.022005517836619 | 3358493.28 | 1944 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Copart, Inc. | CPRT | 217204106 | 0.020484085853538 | 3126291.56 | 27002 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Snap, Inc. | SNAP | 83304A106 | 0.019051940168246 | 2907716.76 | 57796 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Veracyte, Inc. | VCYT | 92337F107 | 0.018924886206538 | 2888325.72 | 56868 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Editas Medicine, Inc. | EDIT | 28106W103 | 0.014437716459161 | 2203491.6 | 28940 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Seagen, Inc. | SGEN | 81181C104 | 0.011473328775563 | 1751065.25 | 9427 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | Twitter, Inc. | TWTR | 90184L102 | 0.0068317427539473 | 1042664.04 | 23078 |
2021-01-15 | ERSHARES ENTREPRENEUR 30 ETF | US DOLLARS | USD | 0.0034840464881201 | 531736.94 | 531736.94 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Bilibili, Inc. | BILI | 090040106 | 0.057733014498484 | 2364183.77 | 19279 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | CRISPR Therapeutics A.G. | CRSP | H17182108 | 0.055219202597397 | 2261242.44 | 11313 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Afterpay Ltd. | APT AU | BF5L8B9 | 0.039256358943448 | 1607559.34 | 15799 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Fiverr International Ltd. | FVRR | M4R82T106 | 0.035819301354447 | 1466810.83 | 5491 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Futu Holdings Ltd. | FUTU | 36118L106 | 0.031453737064917 | 1288039.7 | 18565 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Niu Technologies | NIU | 65481N100 | 0.030614434125108 | 1253670 | 33000 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Sinch A.B. | BZBW6G7 | 0.027266829135107 | 1116584.6 | 7611 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Kingdee International Software Group Company Ltd. | 268 HK | 6327587 | 0.026850624038721 | 1099540.88 | 304974 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Bosideng International Holdings Ltd. | 3998 HK | B24FZ32 | 0.025463169933068 | 1042724.23 | 2029091 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | SEEK Ltd. | SEK AU | B0767Y3 | 0.024575145972496 | 1006359.39 | 48398 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Pro Medicus Ltd. | PME AU | 6292782 | 0.024337457554286 | 996625.98 | 33918 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Evolution Gaming Group A.B. | EVO SS | BJXSCH4 | 0.023572542363432 | 965302.48 | 9900 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | GMO Payment Gateway, Inc. | 3769 JP | B06CMQ9 | 0.023269866861961 | 952907.83 | 6783 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Materialise N.V. | MTLS | 57667T100 | 0.023176138347118 | 949069.62 | 14142 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | SolarEdge Technologies, Inc. | SEDG | 83417M104 | 0.022573746541674 | 924401.5 | 3275 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | CyberArk Software Ltd. | CYBR | M2682V108 | 0.022372490342801 | 916160 | 5726 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | JTOWER, Inc. | 4485 JP | BK7C5R0 | 0.022235912560276 | 910567.1 | 9428 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Globant S.A. | GLOB | L44385109 | 0.021692648539135 | 888320.28 | 4254 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Instalco A.B. | INST SS | BDVJY60 | 0.021070796798932 | 862855.27 | 26927 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Harvey Norman Holdings Ltd. | HVN AU | 6173508 | 0.020588411709583 | 843101.46 | 213635 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Enstar Group Ltd. | ESGR | G3075P101 | 0.019526886175556 | 799631.68 | 3713 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Frontier Developments plc | FDEV LN | BBT32N3 | 0.018705889088367 | 766011.61 | 17101 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | NagaCorp Ltd. | 3918 HK | B1FSSM3 | 0.018619063821095 | 762456.09 | 620846 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | SHIFT, Inc. | 3697 JP | BRJQJX3 | 0.018286256421748 | 748827.53 | 6363 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Sectra A.B. | BMFFLK0 | 0.017685633101886 | 724231.83 | 8124 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Kogan.com Ltd. | KGN AU | BYYY339 | 0.017585049446577 | 720112.9 | 46745 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Wix.com Ltd. | WIX | M98068105 | 0.017234163055023 | 705744 | 2925 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Raksul, Inc. | 4384 JP | BFM1K61 | 0.017044521181302 | 697978.11 | 15711 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Tianneng Power International Ltd. | 819 HK | B1XDJC7 | 0.016929727614918 | 693277.28 | 251625 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | carsales.com Ltd. | CAR AU | BW0BGZ3 | 0.015741521175425 | 644619.88 | 44438 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Computacenter plc | CCC LN | BV9FP30 | 0.015628305619788 | 639983.67 | 20073 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Frasers Group plc | SPD LN | B1QH8P2 | 0.015515793355849 | 635376.26 | 107036 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Fevertree Drinks plc | FEVR LN | BRJ9BJ2 | 0.015178336905341 | 621557.32 | 19613 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | HomeServe plc | HSV LN | BYYTFB6 | 0.014436937542236 | 591196.8 | 40542 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | US DOLLARS | USD | 0.014267375134884 | 584253.17 | 584253.17 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Dunelm Group plc | DNLM LN | B1CKQ73 | 0.014117958615896 | 578134.52 | 35566 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | China Medical System Holdings Ltd. | 867 HK | B6WY993 | 0.01313243009898 | 537776.84 | 448599 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | AudioCodes Ltd. | AUDC | M15342104 | 0.012960071862932 | 530718.72 | 17276 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Cellectis S.A. | CLLS | 15117K103 | 0.012454490113281 | 510015 | 16500 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Solutions 30 S.E. | ALS30 | BD5FFX8 | 0.011428203888888 | 467988.28 | 30967 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | 3SBio, Inc. | 1530 HK | BY9D3L9 | 0.010929354692053 | 447560.26 | 499947 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Tricon Residential, Inc. | TCN CN | B4NP281 | 0.010562597106986 | 432541.43 | 48659 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Akatsuki, Inc. | 3932 JP | BYXBLB5 | 0.010521854295618 | 430873 | 9714 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | First National Financial Corporation | FN CN | B3NDMC2 | 0.010520651617975 | 430823.75 | 12909 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Ausnutria Dairy Corp Ltd. | 1717 HK | B4M2F06 | 0.0093639228543268 | 383455.37 | 236156 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Radware Ltd. | RDWR | M81873107 | 0.0092409598711171 | 378420 | 13600 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | DouYu International Holdings Ltd. | DOYU | 25985W105 | 0.0091717862486666 | 375587.32 | 30938 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | S-Pool, Inc. | 2471 JP | B0WHYY0 | 0.0091207399697274 | 373496.96 | 44248 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Cellavision A.B. | CEVI SS | 4018786 | 0.0090514972390996 | 370661.45 | 10038 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Real Matters, Inc. | REAL CN | BZ4FM87 | 0.0085939004959145 | 351922.73 | 24760 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | EURO | EUR | 0.0035581548956228 | 145707.48 | 120633.7 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Best World International Ltd. | BEST SP | BD370L9 | 0.003208007937145 | 131368.86 | 128500 |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | CANADIAN DOLLAR | CAD | 0.00023536438102689 | 9638.24 | 12273.82 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | HONG KONG DOLLAR | HKD | 0.00021689686899652 | 8881.99 | 68866.1 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | GREAT BRITSH POUND | GBP | 8.0847776237256E-5 | 3310.74 | 2437.41 | |
2021-01-15 | ERSHARES NON-US SMALL CAP ETF | Hi-P International Ltd. | HIP SP | 6724207 | 3.0202471245171E-6 | 123.68 | 83 |
ERShares Entrepreneur 30 ETF (ENTR) - Fund Details

ERShares Non-US Small Cap ETF (ERSX) – Fund Details

ERShares Entrepreneur 30 ETF (ENTR) - Historical Premium / Discount Table

ERShares Non-US Small Cap ETF (ERSX) - Historical Premium / Discount Table

ERShares Entrepreneur 30 ETF (ENTR) - Historical Premium / Discount Graph

ERShares Non-US Small Cap ETF (ERSX) – Historical Premium / Discount Graph
